Advanced Energy Mocha Cappuccino Protein Shake - 20g, 11oz, 12 Pack
| Specialty | Gluten Free, High Protein, Low Carb |
| Allergen Information | Milk, Soy |
| Upc | Does Not Apply |
| Condition | New |
| Brand | Does Not Apply |
| Container Type | Bottle |
| Type | Does Not Apply |
| Age Range Description | Adult |
| Flavor | Mocha Energy |
| Item Package Quantity | 1 |
| Product Expiration Type | Expiration Date Required |
| Size | 11 Fl Oz (Pack Of 12) |
| Item Form | Liquid |
| Part Number | B0748Spl52 |
| Fc Shelf Life | 365.0 |
| Unit Count | 132.0 |
| Style | Mocha Cappuccino Energy |
| Diet Type | Gluten Free |
| Safety Warning | Contains Milk And Soy. |
| Color | Brown |
| Each Unit Count | 1.0 |
| Package Dimensions Lxwxh | 15.14X7.36X5.2 Inches |
| Form Factor | Plastic Bottle |
| Product Shelf Life | 365.0 |
| Weight | 10.49 Pounds |
| Liquid Contents Description | Protein Shake |
| Liquid Packaging Type | Plastic Hdpe |
| Temperature Rating | Ambient: Room Temperature |
| Liquid Volume | 132.0 |
| Directions | Shake Well. Best Served Chilled. |
| Item Display Volume | 132.0 |
| Pattern | Meal Replacement Protein Shake |
-
Save 10% when you buy two or more items.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above $200.
-
Orders are processed and shipped from Perth, Australia.
Guaranteed Safe Checkout
![]()
Confidence-backed purchases with 30-day return support.
SKU |
136134791090 |
Shipping & Delivery
At Nutrimax Australia, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping (Australia):
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
For any shipping inquiries, feel free to contact our support team at support@nutrimaxaustralia.com.