Chocolate Banana Bars, 15 Bars, 1.76 oz (50 g) Each
| Active Ingredients | Soy Crisp (Soy Protein, Tapioca Starch, Salt) |
| Ingredients | Soy Crisp (Soy Protein, Tapioca Starch, Salt) |
| Upc | 691535507036 |
| Condition | New |
| Brand | Nugo Nutrition |
| Expiration Date | 09/18/2026 |
| Formulation | Nutritional Bar |
| Type | 1278 |
| Mpn | Nug50703 |
| Flavor | Chocolate Banana Bars |
| Dosage | 1.76 Oz (50 G) Each |
| Number Of Pills | 15 |
| Volume | 1.76 Oz (50 G) Each |
| Features | Gluten-Free |
| California Prop 65 Warning | This Product Can Expose You To Chemicals Known To The State Of California To Cause Cancer And Birth Defects Or Other Reproductive Harm. For More Information Go To <A Href="Https://Www.P65Warnings.Ca.Gov" Target="_Blank">Www.P65Warnings.Ca.Gov</A>. |
| Package Quantity | 15 Count |
| Product | Nutritional Bars |
-
Save 10% when you buy two or more items.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above $200.
Estimate delivery times: 12-26 days (International) 3-6 days (Domestic).
Guaranteed Safe Checkout
![]()
SKU |
134843072966 |
Shipping & Delivery
At Nutrimax Australia, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping (Australia):
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
For any shipping inquiries, feel free to contact our support team at support@nutrimaxaustralia.com.